Ruby Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.18"
|
Wind
3.4
mph (SW)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 20°F | 23°F | 28°F | 35°F | 42°F | 45°F | 46°F | 46°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 37°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F |
| Feels Like | 15°F | 15°F | 15°F | 18°F | 24°F | 32°F | 39°F | 43°F | 44°F | 44°F | 40°F | 36°F | 36°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 35°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 42°F | 40°F | 35°F | 35°F | 34°F | 33°F | 34°F | 34°F | 33°F | 34°F | 33°F | 34°F | 31°F | 31°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 95% | 90% | 71% | 83% | 80% | 66% | 64% | 66% | 49% | 75% | 84% | 89% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 79% | 67% | 44% | 75% | 83% | 87% | 90% | 91% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 29% | 26% | 23% | 19% | 16% | 16% | 17% | 20% | 26% | 27% | 28% | 29% | 29% | 29% | 29% | 29% | 30% | 29% | 30% | 31% | 30% | 31% | 32% | 32% | 30% | 26% | 24% | 23% | 23% | 23% | 25% | 28% | 33% | 38% | 40% | 41% | 41% | 42% | 41% | 41% | 41% | 41% | 40% | 41% | 41% | 41% |
| Dew Point | -4°F | -4°F | -4°F | -4°F | -1°F | 0°F | 2°F | 3°F | 4°F | 7°F | 9°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.5 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4.1 mph | 4 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.6 mph | 4 mph | 4.6 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.5 mph | 4.8 mph | 4.4 mph | 3.3 mph | 3.3 mph | 3 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 243° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 228° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 270° W | ![]() 276° W | ![]() 276° W | ![]() 283° WNW | ![]() 274° W | ![]() 279° W | ![]() 266° W | ![]() 266° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 251° WSW | ![]() 261° W | ![]() 259° W | ![]() 258° WSW | ![]() 265° W | ![]() 270° W | ![]() 270° W | ![]() 265° W | ![]() 266° W | ![]() 269° W | ![]() 260° W | ![]() 270° W | ![]() 279° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 280° W | ![]() 281° W | ![]() 292° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
46 °F
|
19 °F
|
0% |
19% |
|
Thursday
Jan 22 |
Clouds |
47 °F
|
33 °F
|
0% |
23% |
|
Friday
Jan 23 |
Clouds |
41 °F
|
27 °F
|
0% |
30% |
|
Saturday
Jan 24 |
Clear |
35 °F
|
24 °F
|
0% |
31% |
|
Sunday
Jan 25 |
Clear |
40 °F
|
24 °F
|
0% |
27% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
28 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Jan 28 |
Clear |
41 °F
|
28 °F
|
0% |
26% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
29 °F
|
0% |
26% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
32 °F
|
0% |
38% |
|
Saturday
Jan 31 |
Clouds |
45 °F
|
32 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clouds |
46 °F
|
34 °F
|
0% |
42% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
31 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clear |
41 °F
|
29 °F
|
0% |
49% |
|
Wednesday
Feb 4 |
Clouds |
42 °F
|
28 °F
|
0% |
48% |
|
Thursday
Feb 5 |
Clouds |
41 °F
|
28 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ruby Lake News Ruby Lake Photos Ruby Lake Videos |

Login













